Claret Academy Gariki

- 08166638606
  Mon - Fri
- claretacademygarriki@gmail.com
Follow us onSocial Media:  
   

News & Events FINAL PHASE ENTRANCE RESULTS 2025/2026

Events  |  Date: Saturday, 9th Aug 2025

S/N NAME OF CANDIDATES ENGLISH MATHS NV/CRS TOTAL  % POSITION
1 EMEKA MICHELLE A. 42 40 41 123 82 1st
2 EJIOFOR PERPETUAL A. 37 42 35 114 76 2nd
3 MICHAEL CHIZITEREM 43 33 37 113 75 3rd
4 UCHENNAMANI MICHAEL   40 30 40 110 73 4th
5 EGBO EMMANUEL 38 37 33 108 72 5th
6 AGU CHIOMA M. 35 40 25 100 67 6th
7 EZE JUDITH E. 38 34 25 97 65 7th
8 UGWU CHIMARAM E. 37 37 22 96 64 8th
9 ANEKE MOSES 39 30 25 94 63 9th
10 EDEH OKAMESINACHI 40 32 23 95 63 9th
11 EMMANUEL OGBU 42 21 32 95 63 9th
12 KEKE FORTUNE 36 25 31 92 61 12th
13 CHIME MMESOMA 36 28 25 89 59 13th
14 UGWUANYI JOY N. 32 32 25 89 59 13th
15 NWOBODO CHIMEREMEZE 43 21 24 88 59 13th
16 IFEANYI DESTINY 37 25 27 89 59 13th
17 UGWUAGBO CHIDIMMA 37 28 24 89 59 13th
18 CHUKWUMA ESTHER 39 23 21 83 55 18th
19 EZIULOH TESTIMONY 29 32 20 81 54
Share with Your Friends:

Go Back

©2025 CLARET ACADEMY GARRIKI, ENUGU, All Rights Reserved