News & Events ENTRANCE RESULTS PHASE THREE 2025/2026
Events | Date: Saturday, 7th Jun 2025

S/N | NAME OF CANDIDATES | ENGLISH | MATHS | NV/CRS | TOTAL | % | POSITION |
1 | AMUH CHIMSIMDIRI | 44 | 43 | 45 | 132 | 88 | 1st |
2 | ONUORAH EMMANUELLA | 42 | 44 | 35 | 121 | 81 | 2nd |
3 | OKAFOR HADASSAH | 43 | 45 | 32 | 120 | 80 | 3rd |
4 | MBAH CHIMAMANDA | 39 | 43 | 33 | 115 | 77 | 4th |
5 | EZE SOPHIA | 43 | 33 | 30 | 106 | 71 | 5th |
6 | OKEKE MICHELLE | 38 | 41 | 27 | 106 | 71 | 6th |
7 | JOSEPH GEMMA | 36 | 35 | 33 | 104 | 69 | 7th |
8 | EZEAGU CHISIMDI | 39 | 32 | 30 | 101 | 67 | 8th |
9 | ORJI RAPHAEL | 31 | 42 | 26 | 99 | 66 | 9th |
10 | NGWU FRANCIS | 33 | 35 | 25 | 93 | 62 | 10th |
11 | AMUGO CHIDUBEM | 29 | 27 | 26 | 82 | 55 | 11th |
12 | ONOVO CHISOM | 32 | 24 | 21 | 77 | 51 | 12th |
13 | CHIEMERIE CHEKWUBE | 16 | 12 | 18 | 46 | 31 | 13th |
SENIOR | |||||||
S/N | NAME OF CANDIDATES | ENGLISH | MATHS | TOTAL | % | ||
1 | UDEH MICHAEL | 13 | 2 | 15 | 10 | ||
!!!CONGRATULATIONS!!!
1. ALL ADMITTED AND PROVISIONALLY ADMITTED CANDIDATES SHALL PROCEED IMMEDIATELY TO PAY THE ACCEPTANCE FEE AND RECEIVE THEIR ADMISSION LETTERS AND PROSPECTUS.
2. CANDIDATES ON PROVISIONAL ADMISSION ARE EXPECTED TO PUT MORE EFFORT TO PROVE THEIR ADMISSION IN THEIR FIRST TERM EXAM, OR WILL HAVE TO RESIT THE CLASS.
3. ALL RESIT CANDIDATES HAVE THE OPPORTUNITY TO RESIT THE EXAM ONLY ONCE.
4. INTERVIEW FOR ADMITTED STUDENTS COMES UP ON WEDNESDAY, THE 9TH OF AUGUST 2025.