News & Events ENTRANCE RESULTS PHASE FOUR 2026/2027
Events | Date: Saturday, 18th Jul 2026
| S/N | NAME OF CANDIDATES | ENGLISH | MATHS | NV/CRS | TOTAL | % | POSITION |
| 1 | NNONA DAVID CHIBUIKEM | 37 | 38 | 39 | 114 | 76 | 1st |
| 2 | CHIMEBUKA VICTOR CHIBUIKE | 40 | 24 | 38 | 102 | 68 | 2nd |
| 3 | AMAGO KOSISOCHUKWU | 34 | 37 | 25 | 96 | 64 | 3rd |
| 4 | NWATU CHINAECHEREM FRANKLIN | 33 | 25 | 30 | 88 | 59 | 4th |
| 5 | OKECHI IDIMMACHUKWU ESTHER | 28 | 37 | 21 | 86 | 57 | 5th |
| 6 | MBA CHISIMDI | 37 | 20 | 25 | 82 | 55 | 6th |
| 7 | CHINEDU ZIKORA EBUBECHUKWU | 34 | 21 | 26 | 81 | 54 | 7th |
| 8 | OMONIYI SHARON TOMILOLA | 32 | 23 | 26 | 81 | 54 | 8th |
| 9 | UGWUEZE CHIMDINDU EZRA | 29 | 22 | 24 | 75 | 50 | 9th |
| 10 | CHUKWUEMEKA PURITY SOMTOCHUKWU | 28 | 22 | 23 | 73 | 49 | 10th |
| 11 | MANULU OLIVIA CHUKWUZARA | 30 | 22 | 19 | 71 | 47 | 11th |
| 12 | NWORIEICHE HELEN | 27 | 29 | 13 | 69 | 46 | 12th |
| 13 | IFECHUKWU EMMANUEL CHEKWUBE | 30 | 23 | 16 | 69 | 46 | 13th |
| 14 | LAMBERT SOMTOCHUKWU SIXTUS | 25 | 17 | 12 | 54 | 36 | 14th |
| 15 | EZE SOMTOCHUKWU EMMANUEL | 22 | 17 | 14 | 53 | 35 | 15th |
| 16 | FESOCHUKWU NWOBODO | 17 | 18 | 14 | 49 | 33 | 16th |
| 17 | NWACHUKWU EMMANUEL | 23 | 11 | 10 | 44 | 29 | 17th |
| SS1 | |||||||
| 18 | JONAH BARNABAS CHIEMERIE | 26 | 14 | 19 | 59 | 39 |
!!!CONGRATULATIONS!!!
1. ALL ADMITTED AND PROVISIONALLY ADMITTED CANDIDATES SHALL PROCEED IMMEDIATELY TO PAY THE ACCEPTANCE FEE AND RECEIVE THEIR ADMISSION LETTERS AND PROSPECTUS.
2. CANDIDATES ON PROVISIONAL ADMISSION ARE EXPECTED TO PUT MORE EFFORT TO PROVE THEIR ADMISSION IN THEIR FIRST TERM EXAM, OR WILL HAVE TO RESIT THE CLASS.
3. ALL RESIT CANDIDATES HAVE THE OPPORTUNITY TO RESIT THE EXAM ONLY ONCE.